| SELKIRK CRICKET CLUB | |||||
| FIXTURE LIST – SEASON 2025 | |||||
| MONTH | DAY | DATE | VERSUS | VENUE | COMP. | 
| APRIL | |||||
| Sat | 26 | Edinburgh South 2 | Home | ESCA 3 | |
| MAY | |||||
| Sat | 3 | Tranent & Preston Village 2 | Home | ESCA 3 | |
| Thu | 8 | Manderston | Away | BL 20/20 | |
| Sat | 10 | Boroughmuir | Home | ESCA 3 | |
| Sat | 17 | Leith FAB | Away | ESCA 3 | |
| Sat | 24 | RHC 3 | Home | ESCA 3 | |
| Sat | 31 | Marchmont 2 | Away | ESCA 3 | |
| JUNE | |||||
| Thu | 5 | Kelso | Home | BL 20/20 | |
| Sun | 8 | Westquarter & Redding | Home | ESCA 3 | |
| Sun | 15 | Murrayfield DAFS 2 | Away | ESCA 3 | |
| Sat | 21 | Haddington | Home | ESCA 3 | |
| Sun | 22 | Galloway CC (Development XI) | Home | 20/20 | |
| Fri | 27 | St Boswells | Away | BL 20/20 | |
| Sat | 28 | Edinburgh South 2 | Away | ESCA 3 | |
| JULY | |||||
| Thu | 3 | Gala | Home | BL 20/20 | |
| Sat | 5 | Tranent & PV 2 | Away | ESCA 3 | |
| Sat | 12 | Boroughmuir | Away | ESCA 3 | |
| Wed | 16 | Hawick | Away | BL 20/20 | |
| Sat | 19 | Leith FAB | Home | ESCA 3 | |
| Wed | 23 | Peebles | Away | BL 20/20 | |
| Sat | 26 | RHC 3 | Away | ESCA 3 | |
| AUGUST | |||||
| Sat | 2 | Marchmont 2 | Home | ESCA 3 | |
| Sat | 9 | Westquarter & Redding | Away | ESCA 3 | |
| Fri | 15 | Peebles County: T20 Cup Final | Home | BL 20/20 | |
| Sat | 16 | Murrayfield DAFS 2 | Home | ESCA 3 | |
| Sat | 23 | Haddington | Away | ESCA 3 | |
| Sat | 30 | President’s XI v Captain’s XI | Home | ||
| SEPTEMBER | |||||
