| 1869 | John Douglas | 112 | Vs Gala |
| 1876 | T.W.Lang | 111 | Vs Grange |
| 1885 | Parrot (Pro.) | 106 | Vs Edinburgh Acc. |
| 1886 | Parrot (Pro.) | 124 | Vs Hexham |
| 1891 | A.Dryden | 124* | Vs Dr.Reid’s XI |
| 1893 | Lees (Pro.) | 104* | Vs Newcastle NE |
| 1895 | Boddy (Pro.) | 146* | Vs Kelso |
| 1901 | A.Linton | 105* | Vs Kelburne |
| 1901 | A.Blacklock | 105* | Vs Strang Steel XI |
| 1902 | A.Linton | 118* | Vs Cupar |
| 1902 | A.Linton | 115* | Vs Gala |
| 1905 | G.Linton | 107* | Vs West Indians |
| 1905 | G.Linton | 110* | Vs Selkirk ‘A’ |
| 1907 | Wm.Grieve | 101* | Vs Peebles County |
| 1908 | Walter Linton | 138* | Vs Greenock |
| 1908 | Palmer (Pro.) | 110* | Vs Laidlaw’s XI |
| 1908 | William Grieve | 133 | Vs Gala |
| 1908 | John Grieve | 113* | Vs Edinburgh Uni |
| 1909 | Walter Linton | 104* | Vs Clydesdale |
| 1909 | Walter Linton | 104* | Vs Melrose |
| 1910 | William Grieve | 134 | Vs Grange |
| 1910 | John Grieve | 141* | Vs Hawick |
| 1910 | William Grieve | 103* | Vs Melrose |
| 1910 | Walter Linton | 100* | Vs Clydesdale |
| 1911 | Ward (Pro.) | 101* | Vs E.Pentland |
| 1911 | G.Linton | 117 | Vs Grange |
| 1911 | John Grieve | 127 | Vs Hawick |
| 1911 | John Grieve | 134* | Vs RHS |
| 1911 | John Grieve | 102 | Vs Ayr |
| 1913 | Walter Linton | 100 | Vs Selkirk |
| 1913 | A.Linton | 101* | Vs C.Alexander XI |
| 1914 | Walter Linton | 143* | Vs Greenock |
| 1919 | A.Linton | 103* | Vs Edin. Indians |
| 1919 | A.Linton | 100* | Vs St Boswells |
| 1920 | John Grieve | 121 | Vs Peebles County |
| 1920 | John Grieve | 121* | Vs Poloc |
| 1920 | John Grieve | 120 | Vs Newcastle XI |
| 1921 | A.Linton | 101* | Vs St Boswells |
| 1922 | Walter Linton | 102* | Vs Hawick |
| 1923 | John Grieve | 126 | Vs Leith Franklin |
| 1923 | A.Linton | 102* | Vs Edinburgh Univ |
| 1923 | A.Linton | 124* | Vs St Boswells |
| 1923 | John Grieve | 114 | Vs Peebles County |
| 1923 | John Grieve | 106 | Vs J.B.Walker XI |
| 1923 | A.Linton | 100* | Vs Hawick |
| 1923 | A.Linton | 100 | Vs RHS |
| 1924 | A.Linton | 100 | Vs Heather Mills |
| 1925 | Adam Linton | 144* | Vs Forest Mill |
| 1925 | W.E.Bryce | 130 | Vs Leith Franklin |
| 1926 | John Grieve | 107 | Vs KOSB |
| 1926 | John Grieve | 101* | Vs Hawick |
| 1927 | John Grieve | 160 | Vs Cartha |
| 1927 | A.Linton | 100* | Vs Manderston |
| 1928 | John Grieve | 142 | Vs J.B.Walker XI |
| 1928 | John Grieve | 137* | Vs J.B.Walker XI |
| 1928 | John Grieve | 105* | Vs Meigle |
| 1928 | Ellis (Pro.) | 102* | Vs Carlisle |
| 1928 | John Grieve | 101* | Vs Stew Mel |
| 1928 | Walter Linton | 100* | Vs Ferguslie |
| 1929 | John Grieve | 106 | Vs Benwell Hill |
| 1929 | Walter Linton | 100* | Vs Skipton |
| 1930 | William Park | 115 | Vs Hawick HS |
| 1930 | G.Beattie | 103 | Vs Kelso HS |
| 1931 | A.Linton | 111 | Vs Penicuik |
| 1931 | Tom Kyle | 111* | Vs Fettes |
| 1931 | A.Linton | 104* | Vs St Boswells |
| 1933 | D.W.Soga | 133* | Vs Peebles HS |
| 1933 | W.E.Bryce | 120 | Vs Leith Albion |
| 1933 | John Grieve | 102* | Vs Hillhead HS |
| 1934 | John Grieve | 152* | Vs Manderston |
| 1934 | John Grieve | 142 | Vs Langholm |
| 1934 | John Grieve | 105* | Vs West Indians |
| 1934 | John Grieve | 100 | Vs St Boswells |
| 1935 | G. Walker | 100* | Vs Hillhead HS |
| 1935 | John Grieve | 155 | Vs Stew. Mel. |
| 1935 | John Grieve | 119 | Vs Stew Mel |
| 1935 | D.W.Soga | 101* | Vs Kelso HS |
| 1936 | R.Coltherd | 106* | Vs Carolside |
| 1936 | G.Walker | 100* | Vs St Boswells |
| 1937 | John Grieve | 159* | Vs Carlisle |
| 1937 | R.Coltherd | 132 | Vs St Boswells ‘A’ |
| 1937 | John Grieve | 112 | Vs St Boswells |
| 1937 | I.MacDonald | 101* | Vs Hawick |
| 1939 | G.Walker | 110* | Vs RHS |
| 1939 | Jas. Douglas | 102* | Vs Melrose |
| 1939 | Otter (Pro.) | 104* | Vs Penicuik |
| 1941 | John Grieve | 114* | Vs Hawick |
| 1950 | J.D.Waldie | 103* | Vs St Boswells |
| 1959 | E.Riddell | 106 | Vs ? |
