Best 1st XI Bowling – 1990s

All formats

Date Overs Maidens Runs Wickets Vs
1990
S.Wilson 5/5 12.2 8 9 8 Berwick
S.Wilson 9/6 13 8 22 6 Penicuik
S.Wilson 30/6 10 3 29 6 Stew.Mel.
B.Hunter 14/7 11.3 2 44 6 Berwick
1991
B.Hunter 20/4 10.2 3 20 5 Hawick
B.Hunter 18/5 9.1 2 20 5 Gala
G.Robbie 10/6 5 2 16 5 Melrose
B.Hampson 22/6 13 2 32 6 Dumfries
B.Hampson 6/7 13 1 56 5 St.Michaels
B.Hampson 3/8 9.5 1 24 5 Langholm
1992
S.Wilson 9/5 13 4 27 5 Dumfries
B.Hunter 16/5 13 6 35 5 Penicuik
S.Wilson 30/5 12 5 21 6 Langholm
C.Bunyan 19/6 8 1 18 6 Hillhead
1995
C.Bunyan 6/5 8 2 23 5 Hawick
S.Wilson 14/5 10 2 31 5 St.Boswells
S.Wilson 3/6 13 5 40 6 Langholm
S.Wilson 24/6 11 4 17 5 Penicuik
S.Wilson 18/7 10.2 6 17 5 Hawick
J.Clutterbuck 5/8 12 0 38 5 Dumfries
1996
A.Sanders 29/6 13 0 48 5 St.Boswells
M.Lauder 17/8 10 1 44 5 Penicuik
1997
C.Moir 3/5 13 5 23 5 St.Michaels
M.Lauder 5/7 12.5 4 17 5 Langholm
1998
A.Abbas 23/5 10 2 30 5 Hawick
1999
I.Chughtai 1/5 10.1 4 29 5 Langholm
D.Peacock 2/5 12 5 22 5 Kelso
D.Peacock 29/5 13 6 19 6 Hawick
A.Miller 26/6 10.2 2 24 5 Gala
D.Peacock 10/7 12.3 5 26 7 Langholm