Best 1st XI Bowling – 1980s

All formats

Date Overs Maidens Runs Wickets Vs
1980
R.A.Straker 26/4 12 6 27 5 Lanark
R.A.Straker 17/5 15 8 27 5 Penicuik
A.R.Simpson 18/5 8 1 23 5 Greenock
G.A.Reid 24/5 11 1 55 5 St.Boswells
G.A.Reid 5/7 6 3 7 5 Lanark
R.A.Straker 2/8 18 8 27 5 St.Boswells
R.A.Straker 9/8 14 4 29 5 Dumfries
R.A.Straker 23/8 16 4 25 6 Hawick
1981
R.A.Straker 15/6 4 0 12 5 Jed
D.R.Brett 28/6 6 3 9 6 Stew.Mel.
T.P.Brown 4/7 13 4 28 5 Lanark
T.P.Brown 25/7 10 2 30 5 Gala
B.Hunter 26/7 9 2 26 5 Glenrothes
I.Ballantyne 15/8 13 2 36 5 Penicuik
R.A.Straker 22/8 14 2 42 5 Kelso
R.A.Straker 5/9 18 7 36 5 Dumfries
1982
R.A.Straker 17/4 19 5 54 6 Fifeshire
R.A.Straker 24/4 19 5 54 6 Kelso
I.Ballantyne 1/5 11 5 22 6 Langholm
M.A.Ford 30/5 10 2 29 5 Grange
I.Ballantyne 24/7 20.5 6 45 6 Lanark
1983
I.Ballantyne 11/6 18 2 56 5 Penicuik
I.Ballantyne 25/6 17 5 41 5 Melrose
I.Ballantyne 2/7 14.2 5 39 5 Kelso
E.Hunter 7/8 11 2 36 6 B’muir
I.Ballantyne 13/8 11 2 28 6 Dumfries
I.Ballantyne 20/8 18 5 31 5 Penicuik
1984
E.Hunter 22/4 10.5 2 33 7 Holy Cross
I.Ballantyne 28/4 17 2 37 5 Langholm
E.Hunter 12/5 22 5 60 6 Lanark
A.D.Greig 17/6 7 0 23 5 Ayrshire
E.Hunter 23/6 12.3 5 20 5 Melrose
T.P.Brown 28/7 15 5 35 5 Gala
E.Hunter 5/8 8.3 4 8 7 B’muir
I.Ballantyne 18/8 19.3 2 53 5 Penicuik
1985
E.Hunter 4/5 25 11 39 6 St.Boswells
E.Hunter 8/7 18.5 5 39 5 Penicuik
E.Hunter 20/7 25 9 45 5 Lanark
E.Hunter 10/8 26.3 2 67 6 Dumfries
1986
E.Hunter 17/5 19 6 30 5 Penicuik
S.Brown 17/5 19 4 58 5 Penicuik
G.A.Reid 24/5 25 11 29 5 St.Boswells
S.Brown 7/6 12 1 33 8 Dumfries
A.Misra 21/6 14.3 6 26 5 Melrose
R.T.Wilson 27/7 7.1 2 22 7 Leith Fran.
E.Hunter 9/8 21 9 24 8 Langholm
E.Hunter 16/8 18.4 9 30 6 Dumfries
E.Hunter 23/8 20 7 28 6 Hillhead
1989
M.A.Ford 3/6 13 8 13 5 Berwick
C.Bunyan 15/7 13 1 71 5 Hawick
M.A.Ford 22/7 8.5 1 23 7 Melrose