Batting
| Total Runs | ||
| 360 | G Fenton | |
| 184 | J Reid | |
| 153 | R Banks | |
| 62 | J Henderson | |
| 52 | K Paterson | |
| 41 | B Gillie | |
| 33 | I Purves | |
| 27 | J Graham | |
| 26 | I Gardiner | |
| 24 | J Everitt | |
| 18 | JO Allan | |
| 14 | M Fenton | |
| 11 | D Gardine | |
| High Scores | ||
| 131* | G Fenton | v Marchmont 2 |
| 117* | G Fenton | v Mazars Grange 3 |
| 71* | J Reid | v Mazars Grange 3 |
| 41 | G Fenton | v Mazars Grange 3 |
| 39 | J Reid | v Leith FAB |
| 35 | R Banks | v Murrayfield DAFS 2 |
| 34 | R Banks | v Tranent & Preston Village |
| 29* | G Fenton | v Tranent & Preston Village |
| 28 | J Reid | v Marchmont 2 |
| 24 | J Everitt | v Dunbar |
| 24 | R Banks | v Haddington |
| 22* | J Henderson | v Leith FAB |
| 21 | G Fenton | v Tranent & Preston Village |
| 20 | R Banks | v Leith FAB |
| 20 | B Gillie | v Marchmont 2 |
| 19* | G Fenton | v Dunbar |
| 19 | R Banks | v Dunbar |
| 17 | K Paterson | v Haddington |
| 16 | R Banks | v Marchmont 2 |
| 14* | J Henderson | v Tranent & Preston Village |
| 14 | B Gillie | v Tranent & Preston Village |
Averages
| Total runs | Innings | Highest Score | Average | |
| G Fenton | 360 | 10 | 131* | 60.00 |
| J Reid | 184 | 10 | 71* | 20.44 |
| R Banks | 153 | 8 | 35 | 19.13 |
| J Henderson | 62 | 9 | 22* | 10.33 |
| I Purves | 33 | 5 | 11* | 8.25 |
| M Fenton | 14 | 3 | 10* | 7.00 |
| J Graham | 27 | 4 | 10 | 6.75 |
| K Paterson | 52 | 8 | 17 | 6.5 |
| JO Allan | 18 | 3 | 9 | 6 |
| D Heard | 6 | 2 | 6 | 6 |
| J Allan | 6 | 2 | 4 | 6 |
| I Gardiner | 26 | 7 | 13 | 3.67 |
| D Gardiner | 11 | 3 | 6 | 3.67 |
| J Bros | 3 | 1 | 3 | 3 |
| K Easson | 4 | 5 | 4* | 2 |
| B Wilkinson | 7 | 4 | 4 | 1.75 |
| I Banks | 5 | 6 | 3 | 1.25 |
Bowling
Most Wickets
16 J Reid, 15 R Banks, 14 K Paterson, 10 G Fenton, 9 J Henderson, 8 B Wilkinson, 5 D Gardiner, 3 J Bros, 2 D Heard, 1 I Gardiner.
Best Figures
Player Ovrs Mdns Runs Wkts Match
R Banks 6.2 1 10 4 v Dunbar
D Gardiner 3.3 0 4 3 v Tranent & Preston Village
R Banks 8 3 8 3 v Tranent & Preston Village
G Fenton 8 4 10 3 v Dunbar
J Reid 8 1 12 3 v Marchmont 2
J Henderson 7 0 17 3 v Mazars Grange 3
K Paterson 5 1 17 3 v Dunbar
J Reid 7.2 3 17 3 v Haddington
K Paterson 8 1 21 3 v Marchmont 2
B Wilkinson 7.5 0 27 3 v Tranent & Preston Village
J Bros 7 0 29 3 v Haddington
B Wilkinson 6 0 32 3 v Leith FAB
R Banks 8 3 6 2 v Tranent & Preston Village
K Paterson 6 2 8 2 v St Boswells
K Paterson 8 2 14 2 v Tranent & Preston Village
G Fenton 8 1 16 2 v Heriots 3
J Reid 8 2 21 2 v Mazars Grange 3
R Banks 8 1 29 2 v Haddington
J Henderson 7 0 30 2 v Dunbar
D Heard 6 0 31 2 v Leith FAB
J Henderson 8 0 31 2 v Murrayfield DAFS 2
Averages
| Overs | Maidens | Runs | Wickets | Average | |
| D Gardiner | 18.3 | 3 | 39 | 5 | 7.80 |
| J Bros | 7.0 | 0 | 29 | 3 | 9.67 |
| B Wilkinson | 28.5 | 0 | 114 | 8 | 14.25 |
| R Banks | 78.2 | 12 | 231 | 15 | 15.40 |
| D Heard | 6.0 | 0 | 31 | 2 | 15.50 |
| K Paterson | 78.0 | 11 | 224 | 14 | 16.00 |
| J Henderson | 45.0 | 0 | 181 | 9 | 20.11 |
| G Fenton | 81.0 | 16 | 203 | 10 | 20.30 |
| J Reid | 94.2 | 12 | 325 | 16 | 20.31 |
| I Gardiner | 16.0 | 0 | 101 | 1 | 101.0 |
Catches
| 10 | J Henderson |
| 9 | J Reid |
| 8 | J Graham |
| 4 | G Fenton |
| 3 | R Banks |
| 2 | K Easson |
| 2 | L Hughes |
| 1 | I Banks |
| 1 | J Bros |
| 1 | M Fenton |
| 1 | I Gardiner |
| 1 | N Gentleman |
| 1 | K Paterson |
| 1 | B Wilkinson |
| 1 | I Purves |
| 1 | J Allan |
