1980 Averages and catches

Batting

  Innings Total Runs High Score Average
R.A.Straker 21 1063 170* 62.53
J.R.Burnett 12 210 48* 35.00
J.A.Turnbull 18 504 107* 33.60
D.R.Brett 20 560 70 31.11
G.A.Reid 16 285 42* 23.75
M.R.Ford 21 320 50 16.84
J.D.R.Smail 13 153 37 15.30
J.King 9 85 33 12.14
A.R.Simpson 13 131 29 11.91
K.M.Anderson 21 186 32 10.94
D.A.Wilson 8 65 18* 10.83
R.T.Wilson 5 29 12 9.67
A.J.Scott 9 43 11* 8.60
I.Ballantyne 7 29 14 5.80
S.Davies 5 21 14 4.20
K.W.Bolson 4 80 35 20.00
T.P.Brown 4 29 10 9.67
M.Lauder 4 18 11 4.50

Bowling

  Overs Maidens Runs Wickets Average
T.P.Brown 73 15 191 20 9.55
R.A.Straker 246 75 588 57 10.32
A.R.Simpson 128 27 366 30 12.20
G.A.Reid 130 28 393 27 14.56
D.R.Brett 71 13 233 14 16.64
M.R.Ford 100 21 323 18 17.94
J.R.Burnett 28 1 122 6 20.33
I Ballantyne 115 30 352 17 20.71
M.A.Scott 9 55 2 27.50
R.T.Wilson 51 5 207 2 103.50

Catches

  Catches (as WK) Stumpings
K.M.Anderson 13(13) 2
R.A.Straker 11  
M.R.Ford 7  
D.R.Brett 7  
J.D.R.Smail 7(1) 1
J.A.Turnbull 5  
I Ballantyne 5  
J.R.Burnett 4  
T.P.Brown 3  
G.A.Reid 3  
A.R.Simpson 3  
A.J.Scott 3  
M.A.Scott 3  
J.King 2  
D.A.Wilson 2  
S.Davies 2