1971 Averages and catches

Batting

Innings Total Runs High Score Average
G.W.Slingsby 26 1152 145* 50.09
G.A.Reid 13 210 62* 30
R.T.Hall 26 642 88 25.68
K.M.Simpson 25 345 66* 16.43
D.A.Wilson 23 275 34 13.75
A.R.Simpson 16 172 38* 13.23
R.T.Wilson 12 61 19* 12.2
T.P.Brown 10 59 20* 11.8
M.A.Scott 11 62 21 6.89
A.D.Mabon 10 25 12* 5
B.W.Cassidy 11 34 10 3.09

Bowling

Overs Maidens Runs Wickets Average
A.R.Simpson 68.5 18 176 18 9.89
A.D.Mabon 230.1 63 579 49 11.82
R.T.Wilson 153.4 40 355 30 11.83
T.P.Brown 217.1 61 498 42 11.86
G.W.Slingsby 148.4 32 400 25 16.00
G.A.Reid 170 43 413 18 22.94

 

Catches (as WK) Stumpings
B.W.Cassidy 17(17) 4
G.W.Slingsby 16
R.T.Hall 15
K.M.Simpson 9(1) 1
T.P.Brown 7
A.R.Simpson 7
D.A.Wilson 6
A.D.Mabon 5
R.T.Wilson 4
G.L.Thomson 3
K.W.Bolson 2
B.A.McGill 2
G.A.Reid 2
A.J.Scott 2
A.M.Brunton 1
T.A.Hogg 1
J.R.Hunter 1
T.M.Lawson 1
W.H.Lockie 1
M.A.Scott 1