Batting
Total runs | Innings | Highest Score | Average | |
J.D.Waldie | 266 | 19 | 47* | 20.46 |
W.W.Hamilton | 604 | 30 | 73 | 20.22 |
E.L.Riddell | 574 | 34 | 79* | 17.93 |
D.Walker | 119 | 8 | 38 | 17.00 |
R.Hall | 473 | 32 | 58* | 15.25 |
F.Christie | 405 | 29 | 49 | 13.96 |
H.Lockie | 100 | 15 | 36 | 11.11 |
A.Simpson | 83 | 12 | 50 | 7.65 |
T.Dickson | 121 | 21 | 22 | 7.56 |
A.D.Mabon | 165 | 28 | 23 | 6.87 |
B.Cassidy | 17 | 4 | 13 | 5.66 |
W.Brownlee | 13 | 8 | 5 | 4.33 |
Bowling
Overs | Maidens | Runs | Wickets | Average | |
T.P.Brown | 324 | 82 | 736 | 61 | 12.06 |
A.D.Mabon | 288 | 73 | 715 | 51 | 14.89 |
T.C.R.Dickson | 378 | 101 | 932 | 60 | 15.53 |
J.D.Waldie | 81 | 6 | 295 | 16 | 18.43 |
E.L.Riddell | 119 | 22 | 391 | 20 | 19.55 |
I.R.Cooper | 98 | 22 | 291 | 11 | 26.45 |