Batting
Total runs | Innings | Highest Score | Average | |
J.D.Waldie | 202 | 10 | 47* | 28.8 |
E.L.Riddell | 648 | 30 | 83 | 24.9 |
R.Johnstone | 348 | 19 | 57 | 24.8 |
F.Christie | 538 | 24 | 110* | 24.5 |
W.W.Hamilton | 371 | 21 | 56 | 14.2 |
R.Hall | 199 | 21 | 42 | 11.7 |
W.H.Lockie | 81 | 10 | 26* | 11.5 |
T.P.Brown | 171 | 20 | 34* | 10.7 |
D.Walker | 124 | 16 | 27 | 9.5 |
A.D.Mabon | 148 | 22 | 26* | 8.2 |
W.B.Kemp | 51 | 11 | 12* | 5.6 |
B.Cassidy | 21 | 9 | 9 | 3.5 |
J.R.Cooper | 20 | 10 | 10* | 2.8 |
Bowling
Overs | Maidens | Runs | Wickets | Average | |
E.L.Riddell | 137 | 45 | 464 | 43 | 10.8 |
I.Cooper | 170 | 31 | 489 | 39 | 12.5 |
A.D.Mabon | 266 | 48 | 709 | 49 | 14.66 |
T.P.Brown | 347 | 89 | 870 | 54 | 16.1 |
W.B.Kemp | 26 | 7 | 84 | 5 | 16.8 |
J.D.Waldie | 80 | 13 | 217 | 12 | 18.1 |
Catches
9- M.Cook (Wk), 8 – R.Johnstone, W.W.Hamilton, W.Brownlee (Wk), 7 – E.L.Riddell, D.Walker, 6 – T.P.Brown, 5 – R Hall, 4 – J.D.Waldie, I.Cooper, 3 – B.Cassidy, W.H.Lockie, 2 – J.Smith, M.Hogg, F.Christie, A.D.Mabon, 1- W.B.Kemp