Batting
Total Runs | Innings | Highest score | Average | |
A.W.Henderson | 143 | 5 | 62 | 28.6 |
J.D.Waldie | 209 | 13 | 65* | 21.47 |
T.Kyle | 98 | 6 | 66* | 19.6 |
W.G.Nichol | 211 | 13 | 46 | 17.58 |
R.E.Waugh | 47 | 6 | 27* | 11.75 |
W.Kemp | 65 | 10 | 17* | 10.83 |
W.Hamilton | 104 | 10 | 39 | 10.4 |
E.Riddell | 131 | 17 | 27 | 8.18 |
R.McWilliam | 80 | 12 | 22 | 8 |
J.B.Douglas | 95 | 14 | 26 | 7.3 |
Lockie | 51 | 7 | 13 | 7.29 |
Dr.Elliot | 27 | 4 | 16 | 6.75 |
T.Brown | 37 | 9 | 15* | 6.16 |
M.Gravestock | 10 | 3 | 9 | 3.34 |
Bowling
Overs | Maidens | Runs | Wickets | Average | |
A.W.Henderson | 75.1 | 12 | 195 | 22 | 8.86 |
J.D.Waldie | 148.5 | 33 | 362 | 32 | 11.31 |
J.B.Douglas | 186 | 65 | 366 | 30 | 12.20 |
M.Gravestock | 16 | 0 | 76 | 4 | 19.00 |
W.G.Nichol | 36 | 2 | 180 | 8 | 22.80 |
W.M.Brown | 24 | 0 | 108 | 4 | 27.00 |
T.P.Brown | 112.4 | 12 | 251 | 8 | 31.37 |
Catches