All formats – to be updated
| Date | Overs | Maidens | Runs | Wickets | Vs | |
| 2000 | ||||||
| M.Lauder | 6/5 | 7.5 | 3 | 12 | 6 | Langholm |
| A.Hoffman | 15/7 | 10 | 0 | 24 | 5 | Hawick |
| A.Hoffman | 5/8 | 12.1 | 3 | 22 | 7 | St.Boswells |
| 2003 | ||||||
| A.Miller | 21/6 | 10 | 3 | 28 | 5 | Langholm |
| A.Rathie | 12/6 | 6 | 0 | 27 | 5 | Berwick |
| A.Rathie | 16/8 | 12 | 0 | 24 | 5 | Langholm |
| 2004 | ||||||
| A.Miller | ?/7 | 10 | 2 | 19 | 5 | Hillhead |
| 2007 | ||||||
| K.Paterson | 28/4 | 10 | 2 | 38 | 6 | Kelso |
