Best 1st XI Bowling – 1970s

All formats

Date Overs Maidens Runs Wickets Vs
1970
A.D.Mabon 2/5 11 6 14 6 Dumfries
G.W.Slingsby 26/5 11 1 46 6 Hawick
G.A.Reid 31/5 23 6 53 5 Clacks.
A.D.Mabon 28/6 13.3 5 19 5 Stew.Mel.
A.D.Mabon 18/7 18.5 4 34 6 Langholm
T.P.Brown 19/7 11 5 17 7 Hillhead
A.D.Mabon 1/8 13.3 3 33 5 Heriots
M.A.Scott 1/8 20 5 54 5 Heriots
A.D.Mabon 8/8 17 5 35 5 St.Boswells
G.A.Reid 15/8 18 10 18 7 Gala
G.A.Reid 22/8 15.3 11 8 8 Hawick
G.A.Reid 29/8 15 5 29 6 Langholm
A.D.Mabon 13/9 11.5 5 22 6 Whitby
1971
G.A.Reid 1/5 12 6 14 5 Dumfries
R.T.Wilson 15/5 17 5 38 5 Kelso
R.T.Wilson 1/6 7 4 7 5 Peebles
A.D.Mabon 6/6 11 6 7 5 Hillhead
T.P.Brown 17/7 24 9 38 6 Langholm
T.M.Lawson 28/7 17 9 26 6 West Loth.
A.R.Simpson 4/9 13.3 7 11 5 Dumfries
1972
G.A.Reid 29/4 23.3 13 18 6 Dumfries
G.A.Reid 27/5 9.4 2 22 6 Leith Acc.
A.D.Mabon 10/6 18 7 31 5 B’muir
A.D.Mabon 19/8 19.5 5 51 6 Hawick
R.T.Wilson 20/8 15 6 29 5 Melrose
T.P.Brown 26/8 13.3 2 52 5 Langholm
1973
A.D.Mabon 28/4 22 7 43 5 Dumfries
A.M.Brunton 3/6 14 6 23 6 Hillhead
A.D.Mabon 8/7 21 7 36 5 Ab’deen GS
A.D.Mabon 26/8 6 3 8 6 Carlton
1974
B.Martin 4/5 11 8 4 6 Penicuik
B.Martin 11/5 20 10 24 6 Kelso
G.A.Reid 25/5 7 3 6 5 Peebles
B.Martin 2/6 6 2 6 7 Hillhead
B.Martin 8/6 20 10 24 7 Melrose
B.Martin 9/7 10 1 34 7 Gala
B.Martin 3/8 15 3 20 7 St.Boswells
B.Martin 7/8 18 7 36 6 Nomads
G.A.Reid 17/8 11 5 16 5 Hawick
T.P.Brown 24/8 14 7 18 5 Langholm
1975
S.Jones 27/4 19 12 11 6 Lanark
S.Jones 3/5 13 6 19 7 Dumfries
S.Jones 11/5 16 7 27 7 Clacks.
S.Jones 24/5 23 4 73 6 Gala
A.D.Mabon 31/5 6 3 9 6 London Rd.
S.Jones 1/6 17 5 40 5 Hillhead
S.Jones 7/6 16 8 18 8 Melrose
S.Jones 21/6 14 4 29 6 Brechin
S.Jones 29/6 10 2 17 6 Stew.Mel.
T.P.Brown 6/7 17 10 25 6 Poloc
T.P.Brown 26/7 16 5 25 6 Penicuik
S.Jones 2/8 10 4 38 8 B’muir
S.Jones 9/8 14 5 36 6 St.Boswells
S.Jones 16/8 22 6 33 8 Gala
1976
K.Frankish 25/4 20 7 49 5 Lanark
G.A.Reid 5/6 17 6 26 5 Melrose
A.Brunton 12/6 15 3 39 5 Glas.Acc.
G.A.Reid 22/6 10 1 24 6 St.Boswells
T.P.Brown 10/7 22 11 32 7 Lanark
K.Frankish 17/7 16 3 35 5 Langholm
T.P.Brown 24/7 14 5 24 5 Penicuik
R.T.Wilson 30/7 16 1 60 5 B’muir
T.P.Brown 1/8 15 6 16 6 Holy Cross
A.Brunton 7/8 15 4 27 5 St.Boswells
A.Brunton 21/8 15 9 18 5 Hawick
K.Frankish ? 14 4 21 5 Dumfries
A.R.Simpson ? 13 3 22 5 Colston(?)
1977
G.A.Reid 30/4 13 5 29 5 Dumfries
T.P.Brown 8/5 6 3 4 5 Alnwick
G.A.Reid 21/5 13 6 21 7 Gala
T.P.Brown 12/6 19 9 22 6 Kelso
T.P.Brown 26/6 13 4 30 5 Stew.Mel.
R.A.Straker 2/7 16 3 51 8 Hawick
G.A.Reid 9/7 9 3 22 7 Lanark
G.A.Reid 16/7 24 13 54 5 Langholm
R.A.Straker 23/7 19 5 45 5 Penicuik
T.P.Brown 30/7 9 4 16 6 B’muir
G.A.Reid 13/8 13 4 12 6 Gala
R.A.Straker 27/8 16 7 34 5 Langholm
D.E.R.Stewart 3/9 11 1 37 6 Dumfries
1978
R.A.Straker 29/4 14 5 39 7 Langholm
G.A.Reid 13/5 18 8 29 9 Penicuik
G.A.Reid 24/6 17 7 27 5 Kelso
R.T.Wilson 25/6 22 6 38 7 Stew.Mel.
I.Ballantyne 2/7 16 6 31 5 Poloc
R.A.Straker 5/8 16 5 41 5 Dumfries
1979
R.A Straker 5/5 12 9 7 6 Melrose
R.A.Straker 12/5 18 6 33 5 Penicuik
R.T.Wilson 7/7 15 3 42 7 Langholm
R.A.Straker 14/7 14 8 20 6 Melrose