Best 1st XI bowling – 1960s

All formats – to be updated (data from 1963 onwards)

Date Overs Maidens Runs Wickets Vs
1963
T.P.Brown 8/6 9.5 3 21 6 St Boswells
J.R.Cooper 11/5 15 5 20 5 Kelso
A.D.Mabon 13/6 10 4 28 5 Langholm
A.D.Mabon 20/6 10.3 5 7 5 Penicuik
A.D.Mabon 30/6 23.3 12 33 7 Hawick
W.B.Scott 24/8 20 7 25 6 Langholm
A.D.Mabon 31/8 8.1 3 20 6 Dumfries
1964
W.B.Scott 15/5 10 4 44 6 Kelso
A.D.Mabon 30/5 16.4 5 37 6 Peebles
A.D.Mabon 17/6 9 3 24 8 Melrose
T.P.Brown 27/6 16 2 49 6 Grange
A.D.Mabon 4/7 22 6 69 5 Hawick
A.D.Mabon 11/7 11.1 3 30 5 RHSFP
A.D.Mabon 18/7 25 7 57 5 Langholm
A.D.Mabon 26/7 18 6 28 6 Kelso
A.D.Mabon 6/8 24.2 12 39 6 Eton Ramb.
A.D.Mabon 15/8 6.5 4 8 5 Langholm
T.P.Brown 15/8 7 4 3 5 Langholm
A.D.Mabon 30/8 13 6 39 6 Carlton
1965
T.P.Brown 1/5 19 6 25 5 Dumfries
A.D.Mabon 15/5 15 5 26 5 Kelso
T.P.Brown 22/5 14 13 1 6 Gala
J.D.Waldie 30/5 18 4 32 7 Peebles
T.P.Brown 27/6 16 3 35 5 Stew.Mel.
T.P.Brown 3/7 21.2 7 32 7 Hawick
W.B.Scott 18/7 15 7 18 6 Langholm
A.D.Mabon 14/8 16.3 5 30 5 Gala
A.D.Mabon 28/8 21.4 10 27 7 Langholm
1966
A.D.Mabon 30/4 10.3 4 20 8 Dumfries
T.P.Brown 7/5 12 7 9 6 Penicuik
A.D.Mabon 14/5 25 5 55 5 Kelso
A.R.Simpson 28/5 9 1 18 5 Leith Acc.
G.Reid 29/5 11.3 1 27 6 Peebles
T.P.Brown 1/6 10.4 2 21 7 Hawick
T.P.Brown 11/6 24.3 8 34 6 St Boswells
T.P.Brown 25/6 15 5 28 5 Grange
A.R.Simpson 26/6 12.2 3 34 5 Stew. Mel.
T.P.Brown 2/7 20 5 39 5 Hawick
A.D.Mabon 2/7 24.5 8 55 5 Hawick
T.P.Brown 24/7 18.4 5 37 5 Kelso
T.P.Brown 27/8 16 10 18 5 Langholm
G.Reid 3/9 12 7 11 5 Dumfries
1967
A.D.Mabon 29/4 20 6 45 5 Dumfries
G.Reid 3/6 17 5 27 8 Stew.Mel.
T.P.Brown 7/6 5.2 2 8 6 Peebles
T.P.Brown 10/6 24 7 37 5 St.Boswells
A.D.Mabon 27/6 10.1 2 33 6 St.Boswells
W.B.Scott 8/7 16 2 60 5 RHSFP
G.Reid 16/7 15.5 1 43 6 Hillhead
T.P.Brown 18/7 11 0 34 6 Hawick
T.P.Brown 22/7 15.1 9 15 6 Penicuik
T.P.Brown 12/8 17.5 6 41 8 Gala
G.Reid 20/8 19.3 4 43 5 Melrose
T.P.Brown 26/8 13 4 16 5 Langhom
1968
T.P.Brown 27/4 19 4 50 6 Dumfries
T.P.Brown 4/5 9 6 8 6 Penicuik
T.P.Brown 18/5 17.3 5 32 5 Gala
A.D.Mabon 26/5 8 1 39 5 Heriots
T.P.Brown 6/7 15 5 21 5 RHSFP
A.D.Mabon 13/7 7.4 3 10 7 Langholm
J.King 14/7 14.1 3 21 6 Hillhead
A.D.Mabon 20/7 17 6 24 6 Penicuik
T.P.Brown 21/7 21 8 17 5 Kelso
T.P.Brown 3/8 25 7 78 5 St.Boswells
T.P.Brown 10/8 23 5 50 5 Gala
T.P.Brown 17/8 24 11 37 6 Hawick
A.D.Mabon 24/8 11 6 12 6 Langholm
1969
T.P.Brown 31/5 7.2 6 4 5 Leith Acc.
A.D.Mabon 31/5 7 2 10 5 Leith Acc.
A.D.Mabon 8/6 16 4 35 5 Hillhead
G.A.Reid 6/7 12.5 7 13 5 Dumfries
G.A.Reid 7/7 11 4 24 7 St.Boswells
T.P.Brown 12/7 16 10 18 6 RHSFP
G.A.Reid 19/7 14.3 6 28 6 Langholm
A.D.Mabon 9/8 18 2 50 5 St.Boswells
G.A.Reid 16/8 20 7 33 5 Gala
G.A.Reid 23/8 22 2 36 5 Hawick
A.D.Mabon 30/8 10.1 2 28 7 Langhom
A.D.Mabon 14/9 11 3 30 5 Whitby